Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 172 |
![]() |
0 | 0 | 0 | 172 |
![]() |
0 | 0 | 0 | 81 |
![]() |
0 | 0 | 0 | 84 |
![]() |
0 | 0 | 0 | 83 |
![]() |
0 | 0 | 0 | 251 |
![]() |
0 | 0 | 0 | 81 |
![]() |
0 | 0 | 0 | 84 |
![]() |
0 | 0 | 0 | 84 |
![]() |
0 | 0 | 0 | 53 |
![]() |
0 | 0 | 0 | 33 |
![]() |
0 | 0 | 0 | 46 |
![]() |
0 | 0 | 0 | 135 |
![]() |
0 | 0 | 0 | 251 |
![]() |
0 | 0 | 0 | 31 |
![]() |
0 | 0 | 0 | 31 |
![]() |
0 | 0 | 0 | 47 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 40 |
![]() |
0 | 0 | 0 | 29 |
![]() |
0 | 0 | 0 | 40 |
![]() |
0 | 0 | 0 | 38 |
2023-10-01 | 0 | 0 | 0 | 5 |
2023-10-02 | 0 | 0 | 0 | 7 |
2023-10-03 | 0 | 0 | 0 | 6 |
2023-10-04 | 0 | 0 | 0 | 6 |
2023-10-05 | 0 | 0 | 0 | 6 |
2023-10-06 | 0 | 0 | 0 | 7 |
2023-10-07 | 0 | 0 | 0 | 8 |
2023-10-08 | 0 | 0 | 0 | 5 |
2023-10-09 | 0 | 0 | 0 | 10 |
2023-10-10 | 0 | 0 | 0 | 9 |
2023-10-11 | 0 | 0 | 0 | 38 |
2023-10-12 | 0 | 0 | 0 | 5 |
2023-10-13 | 0 | 0 | 0 | 10 |
2023-10-14 | 0 | 0 | 0 | 7 |
2023-10-15 | 0 | 0 | 0 | 10 |
2023-10-16 | 0 | 0 | 0 | 5 |
2023-10-17 | 0 | 0 | 0 | 9 |
2023-10-18 | 0 | 0 | 0 | 17 |
2023-10-19 | 0 | 0 | 0 | 27 |
2023-10-20 | 0 | 0 | 0 | 7 |
2023-10-21 | 0 | 0 | 0 | 10 |
2023-10-22 | 0 | 0 | 0 | 10 |
2023-10-23 | 0 | 0 | 0 | 6 |
2023-10-24 | 0 | 0 | 0 | 7 |
2023-10-25 | 0 | 0 | 0 | 6 |
2023-10-26 | 0 | 0 | 0 | 8 |
2023-10-27 | 0 | 0 | 0 | 13 |
2023-10-28 | 0 | 0 | 0 | 7 |
2023-10-29 | 0 | 0 | 0 | 5 |
2023-10-30 | 0 | 0 | 0 | 7 |
2023-10-31 | 0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 29 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 37 |
![]() |
0 | 0 | 0 | 10 |
2023-04-01 | 0 | 0 | 0 | 7 |
2023-04-02 | 0 | 0 | 0 | 7 |
2023-04-03 | 0 | 0 | 0 | 5 |
2023-04-04 | 0 | 0 | 0 | 7 |
2023-04-05 | 0 | 0 | 0 | 6 |
2023-04-06 | 0 | 0 | 0 | 9 |
2023-04-07 | 0 | 0 | 0 | 9 |
2023-04-08 | 0 | 0 | 0 | 4 |
2023-04-09 | 0 | 0 | 0 | 3 |
2023-04-10 | 0 | 0 | 0 | 8 |
2023-04-11 | 0 | 0 | 0 | 3 |
2023-04-12 | 0 | 0 | 0 | 5 |
2023-04-13 | 0 | 0 | 0 | 5 |
2023-04-14 | 0 | 0 | 0 | 9 |
2023-04-15 | 0 | 0 | 0 | 6 |
2023-04-16 | 0 | 0 | 0 | 4 |
2023-04-17 | 0 | 0 | 0 | 9 |
2023-04-18 | 0 | 0 | 0 | 5 |
2023-04-19 | 0 | 0 | 0 | 4 |
2023-04-20 | 0 | 0 | 0 | 5 |
2023-04-21 | 0 | 0 | 0 | 10 |
2023-04-22 | 0 | 0 | 0 | 5 |
2023-04-23 | 0 | 0 | 0 | 7 |
2023-04-24 | 0 | 0 | 0 | 6 |
2023-04-25 | 0 | 0 | 0 | 5 |
2023-04-26 | 0 | 0 | 0 | 5 |
2023-04-27 | 0 | 0 | 0 | 7 |
2023-04-28 | 0 | 0 | 0 | 7 |
2023-04-29 | 0 | 0 | 0 | 9 |
2023-04-30 | 0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 36 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 8 |
2023-01-01 | 0 | 0 | 0 | 4 |
2023-01-02 | 0 | 0 | 0 | 3 |
2023-01-03 | 0 | 0 | 0 | 8 |
2023-01-04 | 0 | 0 | 0 | 6 |
2023-01-05 | 0 | 0 | 0 | 7 |
2023-01-06 | 0 | 0 | 0 | 3 |
2023-01-07 | 0 | 0 | 0 | 2 |
2023-01-08 | 0 | 0 | 0 | 3 |
2023-01-09 | 0 | 0 | 0 | 3 |
2023-01-10 | 0 | 0 | 0 | 4 |
2023-01-11 | 0 | 0 | 0 | 2 |
2023-01-12 | 0 | 0 | 0 | 5 |
2023-01-13 | 0 | 0 | 0 | 5 |
2023-01-14 | 0 | 0 | 0 | 7 |
2023-01-15 | 0 | 0 | 0 | 4 |
2023-01-16 | 0 | 0 | 0 | 5 |
2023-01-17 | 0 | 0 | 0 | 4 |
2023-01-18 | 0 | 0 | 0 | 5 |
2023-01-19 | 0 | 0 | 0 | 3 |
2023-01-20 | 0 | 0 | 0 | 5 |
2023-01-21 | 0 | 0 | 0 | 4 |
2023-01-22 | 0 | 0 | 0 | 2 |
2023-01-23 | 0 | 0 | 0 | 2 |
2023-01-24 | 0 | 0 | 0 | 3 |
2023-01-25 | 0 | 0 | 0 | 4 |
2023-01-26 | 0 | 0 | 0 | 5 |
2023-01-27 | 0 | 0 | 0 | 3 |
2023-01-28 | 0 | 0 | 0 | 2 |
2023-01-29 | 0 | 0 | 0 | 3 |
2023-01-30 | 0 | 0 | 0 | 6 |
2023-01-31 | 0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 56 |
![]() |
0 | 0 | 0 | 41 |
![]() |
0 | 0 | 0 | 35 |
![]() |
0 | 0 | 0 | 35 |
![]() |
0 | 0 | 0 | 56 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 51 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 12 |
2021-06-01 | 0 | 0 | 0 | 11 |
2021-06-02 | 0 | 0 | 0 | 5 |
2021-06-03 | 0 | 0 | 0 | 6 |
2021-06-04 | 0 | 0 | 0 | 6 |
2021-06-05 | 0 | 0 | 0 | 8 |
2021-06-06 | 0 | 0 | 0 | 11 |
2021-06-07 | 0 | 0 | 0 | 12 |
2021-06-08 | 0 | 0 | 0 | 12 |
2021-06-09 | 0 | 0 | 0 | 10 |
2021-06-10 | 0 | 0 | 0 | 7 |
2021-06-11 | 0 | 0 | 0 | 3 |
2021-06-12 | 0 | 0 | 0 | 4 |
2021-06-13 | 0 | 0 | 0 | 4 |
2021-06-14 | 0 | 0 | 0 | 3 |
2021-06-15 | 0 | 0 | 0 | 4 |
2021-06-16 | 0 | 0 | 0 | 11 |
2021-06-17 | 0 | 0 | 0 | 10 |
2021-06-18 | 0 | 0 | 0 | 11 |
2021-06-19 | 0 | 0 | 0 | 11 |
2021-06-20 | 0 | 0 | 0 | 11 |
2021-06-21 | 0 | 0 | 0 | 11 |
2021-06-22 | 0 | 0 | 0 | 10 |
2021-06-23 | 0 | 0 | 0 | 10 |
2021-06-24 | 0 | 0 | 0 | 5 |
2021-06-25 | 0 | 0 | 0 | 5 |
2021-06-26 | 0 | 0 | 0 | 7 |
2021-06-27 | 0 | 0 | 0 | 8 |
2021-06-28 | 0 | 0 | 0 | 5 |
2021-06-29 | 0 | 0 | 0 | 4 |
2021-06-30 | 0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 51 |
![]() |
0 | 0 | 0 | 27 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 576 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 26 |
2020-07-01 | 0 | 0 | 0 | 10 |
2020-07-02 | 0 | 0 | 0 | 9 |
2020-07-03 | 0 | 0 | 0 | 6 |
2020-07-04 | 0 | 0 | 0 | 9 |
2020-07-05 | 0 | 0 | 0 | 6 |
2020-07-06 | 0 | 0 | 0 | 9 |
2020-07-07 | 0 | 0 | 0 | 9 |
2020-07-08 | 0 | 0 | 0 | 11 |
2020-07-09 | 0 | 0 | 0 | 9 |
2020-07-10 | 0 | 0 | 0 | 10 |
2020-07-11 | 0 | 0 | 0 | 9 |
2020-07-12 | 0 | 0 | 0 | 11 |
2020-07-13 | 0 | 0 | 0 | 11 |
2020-07-14 | 0 | 0 | 0 | 9 |
2020-07-15 | 0 | 0 | 0 | 10 |
2020-07-16 | 0 | 0 | 0 | 26 |
2020-07-17 | 0 | 0 | 0 | 11 |
2020-07-18 | 0 | 0 | 0 | 11 |
2020-07-19 | 0 | 0 | 0 | 11 |
2020-07-20 | 0 | 0 | 0 | 13 |
2020-07-21 | 0 | 0 | 0 | 12 |
2020-07-22 | 0 | 0 | 0 | 9 |
2020-07-23 | 0 | 0 | 0 | 11 |
2020-07-24 | 0 | 0 | 0 | 14 |
2020-07-25 | 0 | 0 | 0 | 13 |
2020-07-26 | 0 | 0 | 0 | 13 |
2020-07-27 | 0 | 0 | 0 | 10 |
2020-07-28 | 0 | 0 | 0 | 15 |
2020-07-29 | 0 | 0 | 0 | 11 |
2020-07-30 | 0 | 0 | 0 | 13 |
2020-07-31 | 0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 56 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 254 |
![]() |
0 | 0 | 0 | 216 |
![]() |
0 | 0 | 0 | 576 |
![]() |
0 | 0 | 0 | 510 |
![]() |
0 | 0 | 0 | 274 |
![]() |
0 | 0 | 0 | 510 |
2019-11-01 | 0 | 0 | 0 | 20 |
2019-11-02 | 0 | 0 | 0 | 52 |
2019-11-03 | 0 | 0 | 0 | 4 |
2019-11-04 | 0 | 0 | 0 | 172 |
2019-11-05 | 0 | 0 | 0 | 510 |
2019-11-06 | 0 | 0 | 0 | 9 |
2019-11-07 | 0 | 0 | 0 | 4 |
2019-11-08 | 0 | 0 | 0 | 6 |
2019-11-09 | 0 | 0 | 0 | 8 |
2019-11-10 | 0 | 0 | 0 | 13 |
2019-11-11 | 0 | 0 | 0 | 17 |
2019-11-12 | 0 | 0 | 0 | 62 |
2019-11-13 | 0 | 0 | 0 | 5 |
2019-11-14 | 0 | 0 | 0 | 5 |
2019-11-15 | 0 | 0 | 0 | 5 |
2019-11-16 | 0 | 0 | 0 | 4 |
2019-11-17 | 0 | 0 | 0 | 7 |
2019-11-18 | 0 | 0 | 0 | 4 |
2019-11-19 | 0 | 0 | 0 | 4 |
2019-11-20 | 0 | 0 | 0 | 6 |
2019-11-21 | 0 | 0 | 0 | 21 |
2019-11-22 | 0 | 0 | 0 | 60 |
2019-11-23 | 0 | 0 | 0 | 4 |
2019-11-24 | 0 | 0 | 0 | 6 |
2019-11-25 | 0 | 0 | 0 | 4 |
2019-11-26 | 0 | 0 | 0 | 6 |
2019-11-27 | 0 | 0 | 0 | 11 |
2019-11-28 | 0 | 0 | 0 | 7 |
2019-11-29 | 0 | 0 | 0 | 24 |
2019-11-30 | 0 | 0 | 0 | 127 |
![]() |
0 | 0 | 0 | 60 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 106 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 106 |
![]() |
0 | 0 | 0 | 61 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 2 | 0 | 20 |
![]() |
0 | 0 | 0 | 16 |
2017-12-01 | 0 | 0 | 0 | 15 |
2017-12-02 | 0 | 0 | 0 | 5 |
2017-12-03 | 0 | 0 | 0 | 6 |
2017-12-04 | 0 | 0 | 0 | 4 |
2017-12-05 | 0 | 0 | 0 | 4 |
2017-12-06 | 0 | 0 | 0 | 4 |
2017-12-07 | 0 | 0 | 0 | 13 |
2017-12-08 | 0 | 0 | 0 | 6 |
2017-12-09 | 0 | 0 | 0 | 4 |
2017-12-10 | 0 | 0 | 0 | 4 |
2017-12-11 | 0 | 0 | 0 | 5 |
2017-12-12 | 0 | 0 | 0 | 16 |
2017-12-13 | 0 | 0 | 0 | 5 |
2017-12-14 | 0 | 0 | 0 | 4 |
2017-12-15 | 0 | 0 | 0 | 4 |
2017-12-16 | 0 | 0 | 0 | 5 |
2017-12-17 | 0 | 0 | 0 | 15 |
2017-12-18 | 0 | 0 | 0 | 6 |
2017-12-19 | 0 | 0 | 0 | 5 |
2017-12-20 | 0 | 0 | 0 | 5 |
2017-12-21 | 0 | 0 | 0 | 15 |
2017-12-22 | 0 | 0 | 0 | 4 |
2017-12-23 | 0 | 0 | 0 | 6 |
2017-12-24 | 0 | 0 | 0 | 6 |
2017-12-25 | 0 | 0 | 0 | 4 |
2017-12-26 | 0 | 0 | 0 | 14 |
2017-12-27 | 0 | 0 | 0 | 15 |
2017-12-28 | 0 | 0 | 0 | 6 |
2017-12-29 | 0 | 0 | 0 | 7 |
2017-12-30 | 0 | 0 | 0 | 6 |
2017-12-31 | 0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 1 | 0 | 20 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 20 |
2017-07-01 | 0 | 0 | 0 | 7 |
2017-07-02 | 0 | 0 | 0 | 20 |
2017-07-03 | 0 | 0 | 0 | 6 |
2017-07-04 | 0 | 0 | 0 | 7 |
2017-07-05 | 0 | 0 | 0 | 5 |
2017-07-06 | 0 | 0 | 0 | 6 |
2017-07-07 | 0 | 0 | 0 | 18 |
2017-07-08 | 0 | 0 | 0 | 6 |
2017-07-09 | 0 | 0 | 0 | 4 |
2017-07-10 | 0 | 0 | 0 | 5 |
2017-07-11 | 0 | 0 | 0 | 6 |
2017-07-12 | 0 | 0 | 0 | 5 |
2017-07-13 | 0 | 0 | 0 | 5 |
2017-07-14 | 0 | 0 | 0 | 19 |
2017-07-15 | 0 | 0 | 0 | 6 |
2017-07-16 | 0 | 0 | 0 | 5 |
2017-07-17 | 0 | 0 | 0 | 6 |
2017-07-18 | 0 | 0 | 0 | 4 |
2017-07-19 | 0 | 0 | 0 | 17 |
2017-07-20 | 0 | 0 | 0 | 6 |
2017-07-21 | 0 | 0 | 0 | 6 |
2017-07-22 | 0 | 0 | 0 | 5 |
2017-07-23 | 0 | 0 | 0 | 5 |
2017-07-24 | 0 | 0 | 0 | 18 |
2017-07-25 | 0 | 0 | 0 | 6 |
2017-07-26 | 0 | 0 | 0 | 4 |
2017-07-27 | 0 | 0 | 0 | 5 |
2017-07-28 | 0 | 0 | 0 | 4 |
2017-07-29 | 0 | 0 | 0 | 18 |
2017-07-30 | 0 | 0 | 0 | 5 |
2017-07-31 | 0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 1 | 0 | 16 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 2 | 0 | 32 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 1 | 0 | 17 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 32 |
![]() |
0 | 1 | 0 | 25 |
![]() |
0 | 0 | 0 | 24 |
![]() |
12 | 46 | 89985 | 282 |
![]() |
0 | 1 | 0 | 26 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 39 |
![]() |
0 | 0 | 0 | 52 |
![]() |
0 | 0 | 0 | 47 |
![]() |
1 | 2 | 8775 | 76 |
![]() |
0 | 2 | 17638 | 95 |
![]() |
6 | 26 | 20187 | 129 |
![]() |
1 | 6 | 17848 | 175 |
![]() |
2 | 5 | 11797 | 149 |
![]() |
2 | 4 | 13740 | 282 |
![]() |
50 | 290 | 502332 | 200 |
![]() |
16 | 34 | 19928 | 122 |
2014-12-01 | 3 | 10 | 649 | 72 |
2014-12-02 | 5 | 8 | 905 | 78 |
2014-12-03 | 1 | 1 | 876 | 80 |
2014-12-04 | 0 | 1 | 1016 | 99 |
2014-12-05 | 0 | 0 | 869 | 107 |
2014-12-06 | 0 | 2 | 847 | 87 |
2014-12-07 | 3 | 3 | 724 | 90 |
2014-12-08 | 2 | 4 | 756 | 94 |
2014-12-09 | 0 | 0 | 632 | 106 |
2014-12-10 | 0 | 0 | 777 | 77 |
2014-12-11 | 0 | 0 | 662 | 81 |
2014-12-12 | 0 | 0 | 657 | 89 |
2014-12-13 | 0 | 0 | 607 | 91 |
2014-12-14 | 0 | 0 | 597 | 74 |
2014-12-15 | 0 | 0 | 509 | 106 |
2014-12-16 | 0 | 0 | 655 | 74 |
2014-12-17 | 0 | 0 | 701 | 94 |
2014-12-18 | 0 | 0 | 661 | 81 |
2014-12-19 | 2 | 2 | 634 | 88 |
2014-12-20 | 0 | 0 | 644 | 106 |
2014-12-21 | 0 | 0 | 633 | 72 |
2014-12-22 | 0 | 0 | 797 | 77 |
2014-12-23 | 0 | 0 | 701 | 87 |
2014-12-24 | 0 | 0 | 601 | 68 |
2014-12-25 | 0 | 0 | 609 | 79 |
2014-12-26 | 0 | 0 | 456 | 78 |
2014-12-27 | 0 | 3 | 342 | 61 |
2014-12-28 | 0 | 0 | 322 | 59 |
2014-12-29 | 0 | 0 | 372 | 122 |
2014-12-30 | 0 | 0 | 358 | 70 |
2014-12-31 | 0 | 0 | 359 | 117 |
![]() |
12 | 65 | 18419 | 127 |
![]() |
4 | 34 | 3854 | 131 |
![]() |
1 | 8 | 11531 | 124 |
![]() |
6 | 31 | 173636 | 200 |
![]() |
3 | 39 | 131987 | 124 |
![]() |
2 | 8 | 37769 | 112 |
![]() |
1 | 6 | 28583 | 178 |
![]() |
1 | 4 | 24404 | 89 |
![]() |
1 | 2 | 21098 | 96 |
![]() |
2 | 6 | 13763 | 73 |
![]() |
1 | 53 | 17360 | 71 |
![]() |
6 | 1749 | 465569 | 142 |
![]() |
1 | 116 | 27374 | 92 |
![]() |
0 | 300 | 47194 | 135 |
![]() |
1 | 89 | 42671 | 109 |
![]() |
0 | 93 | 41115 | 120 |
![]() |
0 | 81 | 57948 | 103 |
![]() |
0 | 29 | 44437 | 123 |
![]() |
0 | 101 | 46150 | 112 |
![]() |
0 | 44 | 33348 | 110 |
![]() |
2 | 659 | 34712 | 142 |
![]() |
1 | 116 | 30733 | 108 |
![]() |
0 | 50 | 18468 | 94 |
![]() |
1 | 71 | 41419 | 119 |
![]() |
25 | 82 | 43629 | 91 |
![]() |
0 | 29 | 16703 | 91 |
![]() |
3 | 17 | 10795 | 60 |
![]() |
1 | 5 | 8814 | 47 |
![]() |
16 | 21 | 5195 | 51 |
![]() |
5 | 10 | 2121 | 21 |
![]() |
0 | 0 | 1 | 1 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 2 |
![]() |
4256 | 8195 | 52462 | 84 |
![]() |
0 | 304 | 10835 | 84 |
![]() |
0 | 206 | 10525 | 76 |
![]() |
0 | 222 | 6025 | 55 |
![]() |
0 | 307 | 5847 | 64 |
![]() |
0 | 86 | 7010 | 54 |
![]() |
727 | 3237 | 8606 | 54 |
![]() |
3478 | 3773 | 3451 | 28 |
2011-06-01 | 0 | 0 | 3 | 6 |
2011-06-02 | 0 | 0 | 1 | 7 |
2011-06-03 | 0 | 0 | 0 | 8 |
2011-06-04 | 0 | 0 | 0 | 6 |
2011-06-05 | 0 | 0 | 0 | 6 |
2011-06-06 | 0 | 0 | 1 | 6 |
2011-06-07 | 0 | 0 | 1 | 10 |
2011-06-08 | 0 | 3 | 3 | 8 |
2011-06-09 | 0 | 0 | 3 | 9 |
2011-06-10 | 7 | 7 | 16 | 7 |
2011-06-11 | 9 | 17 | 22 | 8 |
2011-06-12 | 4 | 6 | 39 | 9 |
2011-06-13 | 9 | 13 | 54 | 9 |
2011-06-14 | 70 | 74 | 77 | 16 |
2011-06-15 | 381 | 387 | 65 | 16 |
2011-06-16 | 409 | 424 | 81 | 14 |
2011-06-17 | 475 | 507 | 82 | 15 |
2011-06-18 | 457 | 490 | 91 | 17 |
2011-06-19 | 415 | 425 | 106 | 18 |
2011-06-20 | 437 | 469 | 141 | 18 |
2011-06-21 | 464 | 496 | 147 | 18 |
2011-06-22 | 170 | 187 | 155 | 17 |
2011-06-23 | 13 | 23 | 234 | 19 |
2011-06-24 | 33 | 49 | 292 | 18 |
2011-06-25 | 16 | 32 | 223 | 18 |
2011-06-26 | 28 | 40 | 269 | 19 |
2011-06-27 | 25 | 40 | 291 | 28 |
2011-06-28 | 1 | 4 | 296 | 22 |
2011-06-29 | 10 | 30 | 435 | 26 |
2011-06-30 | 45 | 50 | 323 | 24 |
![]() |
41 | 46 | 45 | 10 |
![]() |
8 | 9 | 45 | 9 |
![]() |
2 | 4 | 28 | 12 |
![]() |
0 | 0 | 26 | 9 |
![]() |
0 | 1 | 19 | 15 |
![]() |
14 | 52 | 50 | 24 |
![]() |
0 | 5 | 11 | 8 |
![]() |
3 | 10 | 14 | 12 |
![]() |
4 | 9 | 4 | 8 |
![]() |
2 | 3 | 5 | 11 |
![]() |
0 | 0 | 3 | 7 |
![]() |
0 | 0 | 3 | 10 |
![]() |
3 | 15 | 4 | 11 |
![]() |
1 | 8 | 3 | 13 |
![]() |
0 | 0 | 2 | 9 |
![]() |
1 | 2 | 0 | 24 |
![]() |
0 | 0 | 1 | 10 |